Description
The refurbished GE Logiq P9 is a lightweight, bedside, mid-range ultrasound system that is the replacement to the Logiq P6. The GE Logiq P9 for sale is a full-featured, multi-purpose diagnostic ultrasound that is suitable for medical clinicians who require comprehensive application coverage, consistent image quality, and ease of use that enables timely for making confident decisions. This point-of-care ultrasound machine is a full shared-service system with cardiac, stress echo, tissue Doppler, tissue velocity, elastography and live 3D/4D obstetric imaging.
Active Probe Ports | 4 |
---|---|
Battery | Yes |
CD/DVD-R | Yes |
DICOM Options | Commitment, MPPS, Print, Query/Retrieve, Store, Structured Reports, Verify, Worklist |
Dimensions | 132 lbs, 62″ x 17″ x 27″ |
Ethernet | Yes |
Export Options | AVI, DICOM, JPG, MPEG, USB, WMV |
Features | 3D/4D, AFI Cardiac Strain, Anatomical M-Mode, Auto Optimization, AutoDoppler, B-Steer, Color M-Mode, Compound Imaging, CW Doppler, DICOM, Directional Color Power Doppler, Elastography, M-Mode, Panoramic, Power Doppler, PW Doppler, Scan Assistant, Speckle Reduction, STIC, Tissue Doppler, Tissue Harmonics, Virtual Convex |
HDD Size | 350GB |
Imaging Modes | 2D, 3D/4D |
Max Cine Memory | 776MB |
Maximum Depth (cm) | 33 |
Monitor | 21.5” High Resolution Widescreen LCD |
PC Export Formats | AVI, JPG, MPEG, WMV |
Popular Configurations | 3sC-RS, C1-5-RS, E8C-RS, L6-12-RS, RAB2-6-RS |
Power (USA) | 100-240V, 50/60 Hz |
SSD/HDD | HDD |
Touchscreen | 10.4″ |
Trackball/Trackpad | Trackball |
USB Ports | 7 |
Video and Output Options | Audio, Composite Video, HDMI, S-Video, USB, Wireless |
Wireless | Adapter |
Year Built | 2015-Current |
Reviews
There are no reviews yet.